jhansa road, Kurukshetra, Haryana
GST No. 06INGPS2574J1ZE
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:Brand | Sun Agro Industry |
Usage/Application | Agriculture |
Number of Disc | 12 |
Material | Mild Steel |
Rust Resistance | Yes |
Surface Finish | Powder Coated |
Country of Origin | Made in India |
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:Brand | Sun Agro Industry |
Usage/Application | Agriculture |
Number of Disc | 16 |
Material | Mild Steel |
Rust Resistance | Yes |
Surface Finish | Powder Coated |
Approx. Rs 58,000 / PieceGet Latest Price
Product Details:Brand | Sun Agro Industry |
Usage/Application | Agriculture |
Number of Disc | 14 |
Material | Mild Steel |
Rust Resistance | Yes |
Surface Finish | Powder Coated |
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:Brand | Sun Agro Industry |
Usage/Application | Agriculture |
Number of Disc | 12 |
Material | Mild Steel |
Rust Resistance | Yes |
Surface Finish | Powder Coated |
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | sun agro |
Usage/Application | Agriculture |
Number of Disc | according to requirement |
Model Name/Number | Offset Disc Harrow |
Material | Iron |
Disc Diameter (mm) | 4 inch |
Total Weight Approx (kg) | 24 |
Type Of Disc Harrow | as per client |
Color | all type |
I Deal in | New Only |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Sun Agro Industry. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited